| Population | Akron | U.S. |
|---|---|---|
| Total Population | 521 | 281,421,920 |
| Female | 55.1% | 50.9% |
| Male | 44.9% | 49.1% |
| 18 years and over | 70.6% | 74.3% |
| 65 years and over | 14.6% | 12.4% |
| Married Persons | 42.9% | 56.5% |
| Single Persons | 57.1% | 43.5% |
| Median Age | 32.5 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 18.1% | 77.0% |
| Black or African American | 81.9% | 12.6% |
| American Indian and Alaska Native | 0.0% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 5.6% |
| Hispanic or Latino (of any race) | 1.6% | 12.9% |
| Housing Characteristics | Akron | U.S. |
|---|---|---|
| Total Housing Units | 220 | 115,904,640 |
| Median Home Cost | $38,300 | $119,600 |
| Number of Households | 207 | 105,480,104 |
| Persons per Household | 2.52 | 2.59 |
| Economic Characteristics | Akron | U.S. |
|---|---|---|
| Median Household Income | $19,875 | $41,994 |
| Per Capita Income | $10,929 | $21,587 |
| In Labor Force | 46.4% | 63.9% |
| Families below poverty level | 56 | 6,620,945 |
| Education Characteristics | Akron | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 69 | 33,653,640 |
| High School Enrollment | 23 | 16,380,951 |
| College or Graduate School | 13 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 39.4% | 28.6% |
| Associates Degree | 1.2% | 6.3% |
| Bachelor's Degree | 4.2% | 15.5% |
| Graduate or Professional Degree | 1.8% | 8.9% |
Data provided by the 2000 U.S. Census